<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Networked Insights</title>
	<atom:link href="http://www.networkedinsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkedinsights.com</link>
	<description>Fueling Intelligent Brands</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Brand Strategy Marketing by What is internet marketing? &#171; Smart Business Media, Inc.</title>
		<link>http://www.networkedinsights.com/brand-strategy-marketing-ppc/#comment-12</link>
		<dc:creator>What is internet marketing? &#171; Smart Business Media, Inc.</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkedinsights.com/?page_id=1954#comment-12</guid>
		<description>[...] Internet Marketing StrategyStay in sync with changing consumer trends with real-time data. www.netwo... [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Marketing StrategyStay in sync with changing consumer trends with real-time data. <a href="http://www.netwo.." rel="nofollow">http://www.netwo..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networked Insights Raises $20 Million by IT Venture Capital Investment News – 5 October 2011 &#124; This Week In Venture Capital</title>
		<link>http://www.networkedinsights.com/networked-insights-raises-20-million/#comment-11</link>
		<dc:creator>IT Venture Capital Investment News – 5 October 2011 &#124; This Week In Venture Capital</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://networkedinsights.com/wordpress/?page_id=1064#comment-11</guid>
		<description>[...] Networked Insights has raised $20 million in Series B financing led by Goldman Sachs Asset Management. Networked Insights’ platform is designed to help companies use real-time data to optimize marketing. Networked Insights has offices in New York, Chicago and Madison, Wis. http://www.networkedinsights.com/networked-insights-raises-20-million/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Networked Insights has raised $20 million in Series B financing led by Goldman Sachs Asset Management. Networked Insights’ platform is designed to help companies use real-time data to optimize marketing. Networked Insights has offices in New York, Chicago and Madison, Wis. http://www.networkedinsights.com/networked-insights-raises-20-million/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 New Fall TV Shows &#8211; October Update by Measuring Ourselves: “What Social Media Thinks about Trendrr’s 20 Social Shows.” &#124; Networked Insights</title>
		<link>http://www.networkedinsights.com/2011-new-fall-tv-shows-october-update/#comment-10</link>
		<dc:creator>Measuring Ourselves: “What Social Media Thinks about Trendrr’s 20 Social Shows.” &#124; Networked Insights</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkedinsights.com/?page_id=2028#comment-10</guid>
		<description>[...] At last we reach the final comment where Kate complains that Baby Boomers are missing from this chart, and I would have to agree that for the most part they are certainly being marginalized by those who dominate Twitter, GetGlue, and Miso… Millennials. Now while all the programs and networks that Kate mentioned are not all exceptionally popular in social (hint: DIY), they are many that are being poorly represented here (NCIS for example).  Also once again like I’ve re-iterated twice now, the only way to navigate this trap is to analyze across the entire social landscape instead of focusing only on measuring sources that you know are intentionally skewing your results. In conclusion, I think Adam Hirsh’s tweet (the COO of Mashable) had it right – these are nice looking charts, but after that I fail to see how these are actionable for anyone. Frankly I wouldn&#8217;t know how to use this data; it’s just nice eye candy for the reasons I cited above. If you are a brand and really need to know what TV shows to advertise on then I suggest you start by mapping out your audience across all forms of social data to find what media your audience really cares about. If you’re instead a media seller or content producer you need to know the real social value of a show in order to better market it. Social data that comes from all media channels (not just the flavor of the month ) is there to help inform your marketing decision-making, it’s there as leverage in negotiations, and above all it will help you mitigate risk. If you’re more interested in how Networked Insights can help you, check out our update on 2011 New Fall TV Shows. [...]</description>
		<content:encoded><![CDATA[<p>[...] At last we reach the final comment where Kate complains that Baby Boomers are missing from this chart, and I would have to agree that for the most part they are certainly being marginalized by those who dominate Twitter, GetGlue, and Miso… Millennials. Now while all the programs and networks that Kate mentioned are not all exceptionally popular in social (hint: DIY), they are many that are being poorly represented here (NCIS for example).  Also once again like I’ve re-iterated twice now, the only way to navigate this trap is to analyze across the entire social landscape instead of focusing only on measuring sources that you know are intentionally skewing your results. In conclusion, I think Adam Hirsh’s tweet (the COO of Mashable) had it right – these are nice looking charts, but after that I fail to see how these are actionable for anyone. Frankly I wouldn&#8217;t know how to use this data; it’s just nice eye candy for the reasons I cited above. If you are a brand and really need to know what TV shows to advertise on then I suggest you start by mapping out your audience across all forms of social data to find what media your audience really cares about. If you’re instead a media seller or content producer you need to know the real social value of a show in order to better market it. Social data that comes from all media channels (not just the flavor of the month ) is there to help inform your marketing decision-making, it’s there as leverage in negotiations, and above all it will help you mitigate risk. If you’re more interested in how Networked Insights can help you, check out our update on 2011 New Fall TV Shows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 New Tricks for Media Planning by 5 New Tricks for Media Planning &#124; Networked Insights &#124; Thoughts</title>
		<link>http://www.networkedinsights.com/5-new-tricks-for-media-planning/#comment-9</link>
		<dc:creator>5 New Tricks for Media Planning &#124; Networked Insights &#124; Thoughts</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://networkedinsights.com/wordpress/?page_id=603#comment-9</guid>
		<description>[...] Via www.networkedinsights.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Via <a href="http://www.networkedinsights.com" rel="nofollow">http://www.networkedinsights.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 New Tricks for Media Planning by 5 New Tricks for Media Planning &#124; Networked Insights &#124; Digital Media Ethos &#124; Scoop.it</title>
		<link>http://www.networkedinsights.com/5-new-tricks-for-media-planning/#comment-8</link>
		<dc:creator>5 New Tricks for Media Planning &#124; Networked Insights &#124; Digital Media Ethos &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 07 Nov 2011 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://networkedinsights.com/wordpress/?page_id=603#comment-8</guid>
		<description>[...]  5 New Tricks for Media Planning &#124; Networked Insights              Source: www.networkedinsights.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  5 New Tricks for Media Planning | Networked Insights              Source: <a href="http://www.networkedinsights.com" rel="nofollow">http://www.networkedinsights.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 New Fall TV Shows &#8211; October Update by Networked Insights &#124; Thoughts</title>
		<link>http://www.networkedinsights.com/2011-new-fall-tv-shows-october-update/#comment-7</link>
		<dc:creator>Networked Insights &#124; Thoughts</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkedinsights.com/?page_id=2028#comment-7</guid>
		<description>[...] Via Scoop.it &#8211; Social Media EthosThe 2011 New Fall TV Show Update is now available. This is a follow-up to the popular Social Audience Report originally released during the Upfronts Season and relaunched prior to Septembers premieres. The report examines the online conversations around each program across the social web – Facebook, Twitter, Blogs, Forums &amp; news story comments. We aggregate this information and rank it allowing you to compare the shows within a network to optimize your TV media spend.Show original [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Scoop.it &#8211; Social Media EthosThe 2011 New Fall TV Show Update is now available. This is a follow-up to the popular Social Audience Report originally released during the Upfronts Season and relaunched prior to Septembers premieres. The report examines the online conversations around each program across the social web – Facebook, Twitter, Blogs, Forums &amp; news story comments. We aggregate this information and rank it allowing you to compare the shows within a network to optimize your TV media spend.Show original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 New Fall TV Shows &#8211; October Update by Networked Insights &#124; Social Media Ethos &#124; Scoop.it</title>
		<link>http://www.networkedinsights.com/2011-new-fall-tv-shows-october-update/#comment-6</link>
		<dc:creator>Networked Insights &#124; Social Media Ethos &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkedinsights.com/?page_id=2028#comment-6</guid>
		<description>[...]  Networked Insights  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Networked Insights  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic vs Sentiment Analysis Report &#8211; Why semantic is better than sentiment analysis by Saddle up TV Enthusiasts – It’s the Wild West with Social TV Analytics &#124; Networked Insights</title>
		<link>http://www.networkedinsights.com/semantic-vs-sentiment-analysis-report-why-semantic-is-better-than-sentiment-analysis/#comment-5</link>
		<dc:creator>Saddle up TV Enthusiasts – It’s the Wild West with Social TV Analytics &#124; Networked Insights</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://networkedinsights.com/wordpress/?page_id=583#comment-5</guid>
		<description>[...] my eye. What concerns me though is not the color but the results. Now as we’ve discussed before there are a number of different approaches to semantic analysis, and I’m sure people loved The Walking Dead (I know I did), but when I see 75% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] my eye. What concerns me though is not the color but the results. Now as we’ve discussed before there are a number of different approaches to semantic analysis, and I’m sure people loved The Walking Dead (I know I did), but when I see 75% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networked Insights Raises $20 Million by Goldman Sachs Just Handed This Guy $20 Million To Try To Grab The Billions Spent On Facebook &#124; Freedom Developers</title>
		<link>http://www.networkedinsights.com/networked-insights-raises-20-million/#comment-4</link>
		<dc:creator>Goldman Sachs Just Handed This Guy $20 Million To Try To Grab The Billions Spent On Facebook &#124; Freedom Developers</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://networkedinsights.com/wordpress/?page_id=1064#comment-4</guid>
		<description>[...] &#8220;We are well positioned to challenge the future of marketing by introducing a decision making platform that finally uncovers real audience interest and allows brands to sync with their customers,&#8221; Dan Neely, CEO and co-founder of Networked Insights, said in a release. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;We are well positioned to challenge the future of marketing by introducing a decision making platform that finally uncovers real audience interest and allows brands to sync with their customers,&rdquo; Dan Neely, CEO and co-founder of Networked Insights, said in a release. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networked Insights Raises $20 Million by Networked Insights Raises $20 Million &#124; Capital Entrepreneurs</title>
		<link>http://www.networkedinsights.com/networked-insights-raises-20-million/#comment-3</link>
		<dc:creator>Networked Insights Raises $20 Million &#124; Capital Entrepreneurs</dc:creator>
		<pubDate>Thu, 29 Sep 2011 19:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://networkedinsights.com/wordpress/?page_id=1064#comment-3</guid>
		<description>[...] the full official release here. [...]</description>
		<content:encoded><![CDATA[<p>[...] the full official release here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

